Exam | State Service Exam (MPPSC) |
Name | Ankita Bhide |
Roll No | 101425 |
Post | नायब तहसीलदार |
Qualification | BSc (Computer Science) |
Nationality | Indian |
Home Town | Alirajpur |
Exam | State Service Exam (MPPSC) |
Name | Pushpendrasingh Sastiya |
Roll No | 100206 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Alirajpur |
Exam | State Service Exam (MPPSC) |
Name | Ranjana Rawat |
Roll No | 100711 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Dhar |
Exam | State Service Exam (MPPSC) |
Name | Pranjli Tripathi |
Roll No | 103270 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BSc (PCM) |
Nationality | Indian |
Home Town | Anuppur |
Exam | State Service Exam (MPPSC) |
Name | Tuleshwari Dhurve |
Roll No | 101656 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BSc (Agriculture) |
Nationality | Indian |
Home Town | Anuppur |
Exam | State Service Exam (MPPSC) |
Name | Priyank Mishra |
Roll No | 104541 |
Post | सहकारिता निरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Ashoknagar |
Exam | State Service Exam (MPPSC) |
Name | Shubham Agnihotri |
Roll No | 102293 |
Post | सहायक संचालक, उद्योग/प्रबंधन |
Qualification | |
Nationality | Indian |
Home Town | Ashoknagar |
Exam | State Service Exam (MPPSC) |
Name | Amit Kumar Agnihotri |
Roll No | 101869 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Balaghat |
Exam | State Service Exam (MPPSC) |
Name | Ankit |
Roll No | 104169 |
Post | सहायक श्रम पदाधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Balaghat |
Exam | State Service Exam (MPPSC) |
Name | Ashutosh Ramteke |
Roll No | 100250 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Balaghat |
Exam | State Service Exam (MPPSC) |
Name | Barkha Bisen |
Roll No | 102413 |
Post | वाणिज्यिक कर निरीक्षक |
Qualification | BSc (Biotechnology) |
Nationality | Indian |
Home Town | Balaghat |
Exam | State Service Exam (MPPSC) |
Name | Gajendra Prasad Nagpure |
Roll No | 107885 |
Post | मुख्य नगर पालिका अधिकारी श्रेणी - ख |
Qualification | |
Nationality | Indian |
Home Town | Balaghat |
Exam | State Service Exam (MPPSC) |
Name | Payal Asatkar |
Roll No | 109393 |
Post | सहायक आयुक्त, सहकारिता एवं सहायक पंजीयक सहकारी संस्थायें म. प्र. |
Qualification | |
Nationality | Indian |
Home Town | Balaghat |
Exam | State Service Exam (MPPSC) |
Name | Tejeshwani Marskole |
Roll No | 103089 |
Post | वाणिज्यिक कर निरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Balaghat |
Exam | State Service Exam (MPPSC) |
Name | Aayushi Khanna |
Roll No | 101011 |
Post | सहायक संचालक, उद्योग/प्रबंधन |
Qualification | BSc (Zoology) |
Nationality | Indian |
Home Town | Barwani |
Exam | State Service Exam (MPPSC) |
Name | Ashvini Bandod |
Roll No | 107289 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | BE (Electrical) |
Nationality | Indian |
Home Town | Barwani |
Exam | State Service Exam (MPPSC) |
Name | Esha Shivhare |
Roll No | 102092 |
Post | सहकारिता निदेशक / सहकारिता विस्तार अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Betul |
Exam | State Service Exam (MPPSC) |
Name | Sapna Vijaykar |
Roll No | 100790 |
Post | सहायक संचालक, उद्योग/प्रबंधन |
Qualification | |
Nationality | Indian |
Home Town | Betul |
Exam | State Service Exam (MPPSC) |
Name | Sujeet Kumar Kadwey |
Roll No | 102615 |
Post | Deputy Superintendent of Police |
Qualification | BSc (Forestry) |
Nationality | Indian |
Home Town | Betul |
Exam | State Service Exam (MPPSC) |
Name | Kuldeep Bohare |
Roll No | 102072 |
Post | क्षेत्र संयोजक विकास खण्ड अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Bhind |
Exam | State Service Exam (MPPSC) |
Name | Ramhet Singh Baish |
Roll No | 104623 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Bhind |
Exam | State Service Exam (MPPSC) |
Name | Pooja Lodhi |
Roll No | 105818 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Bhopal |
Exam | State Service Exam (MPPSC) |
Name | Roshni Baneshi |
Roll No | 107851 |
Post | सहायक संचालक, उद्योग/प्रबंधन |
Qualification | |
Nationality | Indian |
Home Town | Bhopal |
Exam | State Service Exam (MPPSC) |
Name | Nitesh Dubey |
Roll No | 104221 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Sagar |
Exam | State Service Exam (MPPSC) |
Name | Hemant Sawle |
Roll No | 100019 |
Post | सहकारिता निरीक्षक |
Qualification | BE (Computer Science) |
Nationality | Indian |
Home Town | Burhanpur |
Exam | State Service Exam (MPPSC) |
Name | Ankit Soni |
Roll No | 110417 |
Post | मुख्य नगर पालिका अधिकारी श्रेणी - ग |
Qualification | |
Nationality | Indian |
Home Town | Chhatarpur |
Exam | State Service Exam (MPPSC) |
Name | Bahubali Jain |
Roll No | 101556 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Chhatarpur |
Exam | State Service Exam (MPPSC) |
Name | Rachana Prajapati |
Roll No | 103437 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | BSc (PCM) & MSc (Physics) |
Nationality | Indian |
Home Town | Chhatarpur |
Exam | State Service Exam (MPPSC) |
Name | Animesh Chouriya |
Roll No | 103267 |
Post | सहायक संचालक स्थानीय निधि संपरीक्षा |
Qualification | |
Nationality | Indian |
Home Town | Chhindwara |
Exam | State Service Exam (MPPSC) |
Name | Anjali Ahake |
Roll No | 100633 |
Post | कनिष्ठ वेतनमान कोषालय अधिकारी / लेखा अधिकारी / सहायक संचालक |
Qualification | |
Nationality | Indian |
Home Town | Chhindwara |
Exam | State Service Exam (MPPSC) |
Name | Ankit Gajbhiye |
Roll No | 109488 |
Post | सहायक संचालक, उद्योग/प्रबंधन |
Qualification | |
Nationality | Indian |
Home Town | Chhindwara |
Exam | State Service Exam (MPPSC) |
Name | Ashwinee Kumare |
Roll No | 109259 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Chhindwara |
Exam | State Service Exam (MPPSC) |
Name | Krishna Kumar Yadav |
Roll No | 109277 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Chhindwara |
Exam | State Service Exam (MPPSC) |
Name | Ravindra Kumar Choudhary |
Roll No | 109209 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Chhindwara |
Exam | State Service Exam (MPPSC) |
Name | Sandhya Kumre |
Roll No | 101990 |
Post | वाणिज्यिक कर निरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Chhindwara |
Exam | State Service Exam (MPPSC) |
Name | Nishant Chourasiya |
Roll No | 104912 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Damoh |
Exam | State Service Exam (MPPSC) |
Name | Pradeep Singh Lodhi |
Roll No | 104265 |
Post | ववकास खण्ड अधधकारी |
Qualification | |
Nationality | Indian |
Home Town | Damoh |
Exam | State Service Exam (MPPSC) |
Name | Rohit Patel |
Roll No | 106891 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Damoh |
Exam | State Service Exam (MPPSC) |
Name | Shiva Singh Lodhi |
Roll No | 103439 |
Post | मुख्य नगर पालिका अधिकारी श्रेणी - ग |
Qualification | |
Nationality | Indian |
Home Town | Damoh |
Exam | State Service Exam (MPPSC) |
Name | Tabssum Khan |
Roll No | 101893 |
Post | मुख्य नगर पालिका अधिकारी श्रेणी - ग |
Qualification | |
Nationality | Indian |
Home Town | Damoh |
Exam | State Service Exam (MPPSC) |
Name | Varsha Rajput |
Roll No | 103641 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Datia |
Exam | State Service Exam (MPPSC) |
Name | Raghvendra Singh Yadav |
Roll No | 108857 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Datia |
Exam | State Service Exam (MPPSC) |
Name | Mayank Rathore |
Roll No | 100287 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Dewas |
Exam | State Service Exam (MPPSC) |
Name | Rahul |
Roll No | 102346 |
Post | वाणिज्यिक कर निरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Dewas |
Exam | State Service Exam (MPPSC) |
Name | Ankit Ray |
Roll No | 107267 |
Post | वाणिज्यिक कर अधिकारी |
Qualification | Mechanical Engineering |
Nationality | Indian |
Home Town | Dhar |
Exam | State Service Exam (MPPSC) |
Name | Deepshikha Achale |
Roll No | 100490 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Dhar |
Exam | State Service Exam (MPPSC) |
Name | Madhav Kher |
Roll No | 105007 |
Post | उप पंजीयक |
Qualification | |
Nationality | Indian |
Home Town | Dhar |
Exam | State Service Exam (MPPSC) |
Name | Nidhi Mishra |
Roll No | 100026 |
Post | राज्य प्रशासनिक सेवा उप जिलाध्यक्ष (Deputy Collector) |
Qualification | |
Nationality | Indian |
Home Town | Dhar |
Exam | State Service Exam (MPPSC) |
Name | Nirmala Kalme |
Roll No | 101794 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Dhar |
Exam | State Service Exam (MPPSC) |
Name | Renuka Chouhan |
Roll No | 100464 |
Post | वाणिज्यिक कर अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Dhar |
Exam | State Service Exam (MPPSC) |
Name | Sheetal Randa |
Roll No | 100505 |
Post | नायब तहसीलदार |
Qualification | BSc & MSc (Zoology) |
Nationality | Indian |
Home Town | Dhar |
Exam | State Service Exam (MPPSC) |
Name | Pooja Bhavedi |
Roll No | 103807 |
Post | कनिष्ठ वेतनमान कोषालय अधिकारी / लेखा अधिकारी / सहायक संचालक |
Qualification | |
Nationality | Indian |
Home Town | Dindori |
Exam | State Service Exam (MPPSC) |
Name | Ramesh Pusham |
Roll No | 102032 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Dindori |
Exam | State Service Exam (MPPSC) |
Name | Bhanu Kirar |
Roll No | 101844 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BSc (PCM) |
Nationality | Indian |
Home Town | Guna |
Exam | State Service Exam (MPPSC) |
Name | Bhaskar Singh Raghuwanshi |
Roll No | 103790 |
Post | नायब तहसीलदार |
Qualification | BA (History) |
Nationality | Indian |
Home Town | Guna |
Exam | State Service Exam (MPPSC) |
Name | Nancy Raghuwanshi |
Roll No | 103462 |
Post | सहायक आयुक्त, सहकारिता एवं सहायक पंजीयक सहकारी संस्थाएं म. प्र. |
Qualification | |
Nationality | Indian |
Home Town | Guna |
Exam | State Service Exam (MPPSC) |
Name | Pratyasha Raghuwanshi |
Roll No | 101170 |
Post | सहायक आयुक्त, सहकारिता एवं सहायक पंजीयक सहकारी संस्थाएं म. प्र. |
Qualification | |
Nationality | Indian |
Home Town | Guna |
Exam | State Service Exam (MPPSC) |
Name | Rahul Bhargava |
Roll No | 101524 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | BE (Computer Science) |
Nationality | Indian |
Home Town | Guna |
Exam | State Service Exam (MPPSC) |
Name | Surabhi Raghuwanshi |
Roll No | 106552 |
Post | सहायक श्रम पदाधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Guna |
Exam | State Service Exam (MPPSC) |
Name | Vinay Kumar Rajak |
Roll No | 100193 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Guna |
Exam | State Service Exam (MPPSC) |
Name | Bablu Singh Sikarwar |
Roll No | 103299 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BA (History) |
Nationality | Indian |
Home Town | Gwalior |
Exam | State Service Exam (MPPSC) |
Name | Pratibha Pandey |
Roll No | 106109 |
Post | नायब तहसीलदार |
Qualification | BE (Mechanical Engineering) |
Nationality | Indian |
Home Town | Gwalior |
Exam | State Service Exam (MPPSC) |
Name | Ravi Shankar Dhaked |
Roll No | 100385 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Gwalior |
Exam | State Service Exam (MPPSC) |
Name | Sonam Soni |
Roll No | 108400 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Gwalior |
Exam | State Service Exam (MPPSC) |
Name | Mukul Singade |
Roll No | 101985 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Indore |
Exam | State Service Exam (MPPSC) |
Name | Parth Sarthi Sharma |
Roll No | 104942 |
Post | जिला आबकारी अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Indore |
Exam | State Service Exam (MPPSC) |
Name | Sachin Rathor |
Roll No | 100063 |
Post | कनिष्ठ वेतनमान कोषालय अधिकारी / लेखा अधिकारी / सहायक संचालक |
Qualification | |
Nationality | Indian |
Home Town | Indore |
Exam | State Service Exam (MPPSC) |
Name | Surbhi Sharma |
Roll No | 100842 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Indore |
Exam | State Service Exam (MPPSC) |
Name | Anamika Jain |
Roll No | 101671 |
Post | सहायक संचालक, उद्योग/प्रबंधन |
Qualification | |
Nationality | Indian |
Home Town | Jabalpur |
Exam | State Service Exam (MPPSC) |
Name | Poornima Werkade |
Roll No | 102571 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Jabalpur |
Exam | State Service Exam (MPPSC) |
Name | Jayesh Patidar |
Roll No | 103234 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Jhabua |
Exam | State Service Exam (MPPSC) |
Name | Vijay Kumar Damor |
Roll No | 100146 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | Mechanical Engineering |
Nationality | Indian |
Home Town | Jhabua |
Exam | State Service Exam (MPPSC) |
Name | Atul Choudhary |
Roll No | 107972 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Katni |
Exam | State Service Exam (MPPSC) |
Name | Shashank Mishra |
Roll No | 101475 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Katni |
Exam | State Service Exam (MPPSC) |
Name | Bharti Masre |
Roll No | 100356 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Khandwa |
Exam | State Service Exam (MPPSC) |
Name | Dinesh Kumar More |
Roll No | 103011 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Khandwa |
Exam | State Service Exam (MPPSC) |
Name | Jay Solanki |
Roll No | 100919 |
Post | Deputy Collector |
Qualification | BSc (Computer Science) |
Nationality | Indian |
Home Town | Khandwa |
Exam | State Service Exam (MPPSC) |
Name | Anil Malgaya |
Roll No | 102038 |
Post | सहायक श्रम पदाधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Khargone |
Exam | State Service Exam (MPPSC) |
Name | Mohit Birla |
Roll No | 109743 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Khargone |
Exam | State Service Exam (MPPSC) |
Name | Pragya Patidar |
Roll No | 100669 |
Post | नायब तहसीलदार |
Qualification | BA (History) & MA (History) |
Nationality | Indian |
Home Town | Khargone |
Exam | State Service Exam (MPPSC) |
Name | Saloni Agrawal |
Roll No | 104327 |
Post | राज्य प्रशासनिक सेवा उप जिलाध्यक्ष (Deputy Collector) |
Qualification | |
Nationality | Indian |
Home Town | Khargone |
Exam | State Service Exam (MPPSC) |
Name | Anand Kumar Rai |
Roll No | 106612 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BE (Mechanical Engineering) |
Nationality | Indian |
Home Town | Mandla |
Exam | State Service Exam (MPPSC) |
Name | Archana Maravi |
Roll No | 103818 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Mandla |
Exam | State Service Exam (MPPSC) |
Name | Bhupendra Singh Warkade |
Roll No | 100369 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BSc (Botany) |
Nationality | Indian |
Home Town | Mandla |
Exam | State Service Exam (MPPSC) |
Name | Gautam Barve |
Roll No | 102241 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BSc (Mathematics) |
Nationality | Indian |
Home Town | Mandla |
Exam | State Service Exam (MPPSC) |
Name | Kesho Rao |
Roll No | 107656 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Mandla |
Exam | State Service Exam (MPPSC) |
Name | Neha Dhurwey |
Roll No | 107400 |
Post | मुख्य नगर पालिका अधिकारी श्रेणी - ख |
Qualification | |
Nationality | Indian |
Home Town | Mandla |
Exam | State Service Exam (MPPSC) |
Name | Bhaskar Khichi |
Roll No | 102504 |
Post | क्षेत्र संयोजक विकास खण्ड अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Mandsaur |
Exam | State Service Exam (MPPSC) |
Name | Ajay Gupta |
Roll No | 106222 |
Post | Deputy Collector |
Qualification | BE (IT) |
Nationality | Indian |
Home Town | Morena |
Exam | State Service Exam (MPPSC) |
Name | Satendra Singh Meena |
Roll No | 103944 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Morena |
Exam | State Service Exam (MPPSC) |
Name | Priya Pathak |
Roll No | 102888 |
Post | राज्य प्रशासनिक सेवा उप जिलाध्यक्ष (Deputy Collector) |
Qualification | |
Nationality | Indian |
Home Town | Nagod |
Exam | State Service Exam (MPPSC) |
Name | Aniket Patel |
Roll No | 102589 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Narsinghpur |
Exam | State Service Exam (MPPSC) |
Name | Divya Jhariya |
Roll No | 101984 |
Post | राज्य पुलिस सेवा उप पुलिस अधीक्षक (जी.डी.) (DSP) |
Qualification | |
Nationality | Indian |
Home Town | Narsinghpur |
Exam | State Service Exam (MPPSC) |
Name | Divya Yadav |
Roll No | 103200 |
Post | मुख्य नगर पालिका अधिकारी श्रेणी - ग |
Qualification | |
Nationality | Indian |
Home Town | Narsinghpur |
Exam | State Service Exam (MPPSC) |
Name | Harshit Kourav |
Roll No | 101923 |
Post | क्षेत्र संयोजक विकास खण्ड अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Narsinghpur |
Exam | State Service Exam (MPPSC) |
Name | Rajul Gupta |
Roll No | 107257 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Narsinghpur |
Exam | State Service Exam (MPPSC) |
Name | Vijay Kumar Pali |
Roll No | 105074 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BA (Political Science) |
Nationality | Indian |
Home Town | Narsinghpur |
Exam | State Service Exam (MPPSC) |
Name | Anjali Sharma |
Roll No | 107325 |
Post | वाणिज्यिक कर अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Panna |
Exam | State Service Exam (MPPSC) |
Name | Anupam Prajapati |
Roll No | 104876 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Panna |
Exam | State Service Exam (MPPSC) |
Name | Saurabh Singh |
Roll No | 110050 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Panna |
Exam | State Service Exam (MPPSC) |
Name | Gunjan Rai |
Roll No | 103430 |
Post | सहायक आयुक्त, सहकारिता एवं सहायक पंजीयक सहकारी संस्थाये |
Qualification | BA (LLB) |
Nationality | Indian |
Home Town | Raisen |
Exam | State Service Exam (MPPSC) |
Name | Sweety Chouhan |
Roll No | 105832 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Raisen |
Exam | State Service Exam (MPPSC) |
Name | Pooja Namdev |
Roll No | 108065 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Rajgarh |
Exam | State Service Exam (MPPSC) |
Name | Yashoda Bhilala |
Roll No | 103298 |
Post | सहकारिता निदेशक / सहकारिता विस्तार अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Rajgarh |
Exam | State Service Exam (MPPSC) |
Name | Amit Kumar Chaturvedi |
Roll No | 104570 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Amit Kumar Gautam |
Roll No | 109861 |
Post | सहायक संचालक, उद्योग/प्रबंधन |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Anjali Tiwari |
Roll No | 110010 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Ankita Pandey |
Roll No | 105012 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Archana Mishra |
Roll No | 101235 |
Post | Deputy Collector |
Qualification | BSc (Botany) & MSc (Zoology) |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Jyoti Patel |
Roll No | 110113 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Pooja Tiwari |
Roll No | 103532 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Prakash Chandra Dwivedi |
Roll No | 100220 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Ravi Shankar Mishra |
Roll No | 104906 |
Post | सहायक संचालक, उद्योग/प्रबंधन |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Sanjay Kumar Saket |
Roll No | 101669 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Shani Kumar Dwivedi |
Roll No | 104243 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Sourabh Mishra |
Roll No | 100596 |
Post | राज्य प्रशासनिक सेवा उप जिलाध्यक्ष (Deputy Collector) |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Sumesh Kumar Dwivedi |
Roll No | 101922 |
Post | राज्य प्रशासनिक सेवा उप जिलाध्यक्ष (Deputy Collector) |
Qualification | |
Nationality | Indian |
Home Town | Rewa |
Exam | State Service Exam (MPPSC) |
Name | Aakansha Rawat |
Roll No | 101230 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Sagar |
Exam | State Service Exam (MPPSC) |
Name | Nitesh Pandey |
Roll No | 107167 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | |
Nationality | Indian |
Home Town | Sagar |
Exam | State Service Exam (MPPSC) |
Name | Pranav Goswami |
Roll No | 104061 |
Post | वाणिज्यिक कर निरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Sagar |
Exam | State Service Exam (MPPSC) |
Name | Roshni Kurmi |
Roll No | 100635 |
Post | Deputy Superintendent of Police |
Qualification | BE (Computer Science) |
Nationality | Indian |
Home Town | Sagar |
Exam | State Service Exam (MPPSC) |
Name | Amitesh Singh |
Roll No | 110221 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Satna |
Exam | State Service Exam (MPPSC) |
Name | Sumit Tiwari |
Roll No | 109797 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Satna |
Exam | State Service Exam (MPPSC) |
Name | Manish Dhangar |
Roll No | 103062 |
Post | Deputy Collector |
Qualification | |
Nationality | Indian |
Home Town | Sehore |
Exam | State Service Exam (MPPSC) |
Name | Krishna Kumar Dhurve |
Roll No | 110018 |
Post | आबकारी उपनिरीक्षक |
Qualification | |
Nationality | Indian |
Home Town | Seoni |
Exam | State Service Exam (MPPSC) |
Name | Priyanka Sahu |
Roll No | 100123 |
Post | उप पंजीयक |
Qualification | |
Nationality | Indian |
Home Town | Seoni |
Exam | State Service Exam (MPPSC) |
Name | Ram Suryawanshi |
Roll No | 109349 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Seoni |
Exam | State Service Exam (MPPSC) |
Name | Saksham Barmate |
Roll No | 105277 |
Post | वाणिज्यिक कर निरीक्षक |
Qualification | BE (Mechanical Engineering) |
Nationality | Indian |
Home Town | Seoni |
Exam | State Service Exam (MPPSC) |
Name | Vivek Uikey |
Roll No | 100076 |
Post | क्षेत्र संयोजक विकास खण्ड अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Seoni |
Exam | State Service Exam (MPPSC) |
Name | Akanksha Soni |
Roll No | 107200 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | BSc (Computer Science) & MSc (Physics) |
Nationality | Indian |
Home Town | Shahdol |
Exam | State Service Exam (MPPSC) |
Name | Akata Shukla |
Roll No | 103595 |
Post | नायब तहसीलदार |
Qualification | |
Nationality | Indian |
Home Town | Shahdol |
Exam | State Service Exam (MPPSC) |
Name | Priyanka Soni |
Roll No | 107209 |
Post | मध्यप्रदेश अधीनस्थ लेखा सेवा |
Qualification | BSc (Computer Science) & MSc (Maths) |
Nationality | Indian |
Home Town | Shahdol |
Exam | State Service Exam (MPPSC) |
Name | Savan Patidar |
Roll No | 101818 |
Post | सहायक संचालक (स्कूल शिक्षा विभाग) |
Qualification | BA (History), BEd, MA (History) & NET/JRF (History) |
Nationality | Indian |
Home Town | Shajapur |
Exam | State Service Exam (MPPSC) |
Name | Ajay Dangi |
Roll No | 100008 |
Post | क्षेत्र संयोजक विकास खण्ड अधिकारी |
Qualification | |
Nationality | Indian |
Home Town | Shivpuri |
